Wood Density of Species for Common Name: “tuk”
36 rows
| Aglaia pachyphylla | 0.7725 | 0.0825 | 2 |
| Aglaia sp.12 | 0.8800 | 0.0000 | 1 |
| Aglaia sp.7 | 0.8800 | 0.0000 | 1 |
| Albizia splendens | 0.4900 | 0.1711 | 3 |
| Allophylus cobbe | 0.4350 | 0.1494 | 4 |
| Artocarpus elasticus | 0.4783 | 0.1695 | 9 |
| Cananga sp.2 | 0.3300 | 0.0000 | 1 |
| Castanopsis sp.4 | 0.8050 | 0.0250 | 2 |
| Decaspermum sp. | 0.8512 | 0.0512 | 2 |
| Dipterocarpus eurhynchus | 0.6662 | 0.0812 | 4 |
| Dryobalanops beccarii | 0.5814 | 0.0949 | 7 |
| Dryobalanops lanceolata | 0.6975 | 0.0925 | 6 |
| Dryobalanops sumatrensis | 0.7450 | 0.0814 | 4 |
| Fagraea racemosa | 0.6792 | 0.0769 | 6 |
| Garcinia sp. | 0.8850 | 0.0694 | 5 |
| Haplolobus floribundus | 0.6964 | 0.0978 | 7 |
| Homalium caryophyllaceum | 0.8850 | 0.0779 | 4 |
| Homalium grandiflorum | 0.9175 | 0.0898 | 4 |
| Hopea dryobalanoides | 0.6700 | 0.0581 | 7 |
| Litsea machilifolia | 0.3550 | 0.0349 | 3 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 36
- Mean
- 0.7013
- Median
- 0.6940
- Mode
- 0.8800, 0.8850
- Stdv
- 0.1726
- Variance
- 0.0298
- Range
- [0.33, 1.0767]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
