Wood Density of Species for Common Name: “sia”
44 rows
| Acacia aulacocarpa | 0.6458 | 0.0966 | 9 |
| Acacia auriculiformis | 0.5810 | 0.1098 | 4 |
| Acacia catechu | 0.9328 | 0.0800 | 4 |
| Acacia mearnsii | 0.6632 | 0.0181 | 6 |
| Alstonia spatulata | 0.2800 | 0.0424 | 3 |
| Alstonia spectabilis | 0.6373 | 0.1238 | 9 |
| Aphanamixis sp.1 | 0.6650 | 0.0000 | 1 |
| Aporosa dioica | 0.6867 | 0.0624 | 3 |
| Baikiaea plurijuga | 0.7856 | 0.0502 | 5 |
| Chukrasia tabularis | 0.5921 | 0.0857 | 9 |
| Ctenolophon englerianus | 0.8018 | 0.0909 | 11 |
| Dacryodes buettneri | 0.5144 | 0.0459 | 22 |
| Diospyros andamanica | 0.6750 | 0.0750 | 2 |
| Diospyros macrophylla | 0.5600 | 0.0566 | 3 |
| Diospyros minahassae | 0.6250 | 0.0919 | 3 |
| Diospyros palembanica | 0.7712 | 0.1858 | 4 |
| Diospyros siamang | 0.6067 | 0.0613 | 3 |
| Diospyros sp.8 | 0.6500 | 0.0000 | 1 |
| Duboisia myoporoides | 0.3975 | 0.0156 | 3 |
| Endospermum medullosum | 0.3636 | 0.0403 | 4 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 44
- Mean
- 0.6289
- Median
- 0.6324
- Mode
- 0.5600
- Stdv
- 0.1365
- Variance
- 0.0186
- Range
- [0.28, 0.9328]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
