Wood Density of Species for Common Name: “rui”
55 rows
| Adenanthera sp.1 | 0.8050 | 0.2050 | 2 |
| Adinandra sarosanthera | 0.5960 | 0.0582 | 5 |
| Aegle marmelos | 0.7828 | 0.0580 | 4 |
| Anisoptera curtisii | 0.6567 | 0.0624 | 3 |
| Artocarpus altilis | 0.4685 | 0.1486 | 13 |
| Artocarpus heterophyllus | 0.5359 | 0.0613 | 11 |
| Bruguiera cylindrica | 0.8100 | 0.0900 | 2 |
| Canarium megalanthum | 0.6287 | 0.0687 | 2 |
| Diospyros blancoi | 0.9008 | 0.1052 | 6 |
| Dipterocarpus acutangulus | 0.7270 | 0.0755 | 5 |
| Dipterocarpus alatus | 0.6761 | 0.0706 | 5 |
| Dipterocarpus applanatus | 0.7650 | 0.0737 | 4 |
| Dipterocarpus baudii | 0.7100 | 0.0593 | 3 |
| Dipterocarpus borneensis | 0.7467 | 0.0754 | 3 |
| Dipterocarpus caudatus | 0.7208 | 0.1054 | 3 |
| Dipterocarpus caudiferus | 0.7058 | 0.0242 | 3 |
| Dipterocarpus chartaceus | 0.6850 | 0.0450 | 2 |
| Dipterocarpus confertus | 0.6887 | 0.1167 | 4 |
| Dipterocarpus conformis | 0.8780 | 0.0924 | 5 |
| Dipterocarpus cornutus | 0.7531 | 0.0733 | 8 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 55
- Mean
- 0.6874
- Median
- 0.6887
- Mode
- 0.7275
- Stdv
- 0.1094
- Variance
- 0.0120
- Range
- [0.4567, 0.9097]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
