Wood Density of Species for Common Name: “resak”
41 rows
| Anisoptera marginata | 0.5993 | 0.0644 | 7 |
| Cotylelobium burckii | 0.9325 | 0.0960 | 5 |
| Cotylelobium lanceolatum | 0.9110 | 0.0816 | 5 |
| Cotylelobium melanoxylon | 0.8800 | 0.0804 | 3 |
| Dacryodes incurvata | 0.6800 | 0.0604 | 4 |
| Dacryodes sp. | 0.7267 | 0.0826 | 3 |
| Dialium platysepalum | 0.8515 | 0.0979 | 13 |
| Dipterocarpus acutangulus | 0.7270 | 0.0755 | 5 |
| Dipterocarpus borneensis | 0.7467 | 0.0754 | 3 |
| Dipterocarpus lowii | 0.7760 | 0.0582 | 5 |
| Macaranga lowii | 0.7192 | 0.0657 | 3 |
| Ptychopyxis costata | 0.5967 | 0.0544 | 3 |
| Shorea atrinervosa | 0.8133 | 0.1111 | 6 |
| Shorea ciliata | 0.8933 | 0.1184 | 3 |
| Shorea glauca | 0.9396 | 0.0711 | 6 |
| Shorea maxima | 0.6138 | 0.0438 | 2 |
| Shorea maxwelliana | 0.9247 | 0.0957 | 8 |
| Vatica bella | 0.7713 | 0.0562 | 2 |
| Vatica borneensis | 0.8975 | 0.0975 | 2 |
| Vatica cuspidata | 1.0362 | 0.0037 | 2 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 41
- Mean
- 0.8186
- Median
- 0.8275
- Mode
- 0.8800
- Stdv
- 0.1061
- Variance
- 0.0113
- Range
- [0.5967, 1.0362]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
