Wood Density of Species for Common Name: “puti”
74 rows
| Agathis labillardierei | 0.4250 | 0.0450 | 2 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium ridleyi | 0.8133 | 0.0704 | 3 |
| Avicennia alba | 0.6987 | 0.1138 | 8 |
| Barringtonia sp.1 | 0.7367 | 0.0189 | 3 |
| Brownlowia argentata | 0.5465 | 0.1018 | 4 |
| Bruguiera sexangula | 0.8300 | 0.0900 | 2 |
| Camptostemon philippinensis | 0.4867 | 0.0471 | 3 |
| Casearia flavovirens | 0.6300 | 0.0700 | 2 |
| Croton argyratus | 0.6905 | 0.1193 | 5 |
| Diospyros buxifolia | 0.8850 | 0.1346 | 4 |
| Dipterocarpus acutangulus | 0.7270 | 0.0755 | 5 |
| Dipterocarpus eurhynchus | 0.6662 | 0.0812 | 4 |
| Dracontomelon dao | 0.5312 | 0.1051 | 12 |
| Dysoxylum forsythianum | 0.5300 | 0.0600 | 2 |
| Dysoxylum mollissimum | 0.5716 | 0.1040 | 13 |
| Dysoxylum spp. | 0.5300 | 0.0000 | 1 |
| Eucalyptus sp. | 0.5550 | 0.0150 | 2 |
| Eurycoma longifolia | 0.5533 | 0.0694 | 3 |
| Glochidion sp.1 | 0.6500 | 0.0707 | 3 |
1 / 4
Statistic Summary of Wood Density (g/cm³)
- N
- 74
- Mean
- 0.6372
- Median
- 0.6181
- Mode
- 0.8300
- Stdv
- 0.1401
- Variance
- 0.0196
- Range
- [0.34, 1.0767]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
