Wood Density of Species for Common Name: “pute”
39 rows
| Alstonia pneumatophora | 0.3325 | 0.0466 | 4 |
| Avicennia alba | 0.6987 | 0.1138 | 8 |
| Buchanania arborescens | 0.5059 | 0.0652 | 14 |
| Campnosperma squamatum | 0.4400 | 0.0500 | 2 |
| Canarium littorale | 0.4983 | 0.0933 | 6 |
| Chukrasia tabularis | 0.5921 | 0.0857 | 9 |
| Cratoxylum glaucum | 0.5400 | 0.0600 | 2 |
| Dacryodes rugosa | 0.7875 | 0.0653 | 4 |
| Dipterocarpus caudiferus | 0.7058 | 0.0242 | 3 |
| Dipterocarpus kunstleri | 0.6617 | 0.0799 | 9 |
| Dipterocarpus lowii | 0.7760 | 0.0582 | 5 |
| Durio zibethinus | 0.5613 | 0.0493 | 8 |
| Ficus benjamina | 0.4993 | 0.0719 | 7 |
| Gmelina moluccana | 0.4152 | 0.0403 | 6 |
| Gmelina palawensis | 0.5500 | 0.0600 | 2 |
| Hopea dasyrrhachis | 0.6167 | 0.0613 | 3 |
| Hopea nervosa | 0.6750 | 0.0769 | 5 |
| Lithocarpus encleisocarpus | 0.6067 | 0.0838 | 3 |
| Lithocarpus gracilis | 0.5525 | 0.0625 | 2 |
| Lumnitzera racemosa | 0.8325 | 0.0712 | 4 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 39
- Mean
- 0.6677
- Median
- 0.6617
- Mode
- -
- Stdv
- 0.1817
- Variance
- 0.0330
- Range
- [0.2983, 1.085]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
