Wood Density of Species for Common Name: “pela”
51 rows
| Acacia leucophloea | 0.7112 | 0.1497 | 6 |
| Adenanthera tamarindifolia | 0.7700 | 0.0987 | 4 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alstonia angustiloba | 0.4250 | 0.1342 | 10 |
| Alstonia sp. | 0.4250 | 0.0495 | 3 |
| Alstonia spatulata | 0.2800 | 0.0424 | 3 |
| Aporosa dioica | 0.6867 | 0.0624 | 3 |
| Aporosa sp.4 | 0.7300 | 0.0000 | 1 |
| Ardisia sp. | 0.5100 | 0.0000 | 1 |
| Artocarpus tephrophyllus | 0.6500 | 0.0700 | 2 |
| Calophyllum macrocarpum | 0.7260 | 0.0706 | 5 |
| Celtis rigescens | 0.5653 | 0.0777 | 4 |
| Chrysophyllum lanceolatum | 0.5942 | 0.1355 | 12 |
| Cratoxylum cochinchinense | 0.7871 | 0.1063 | 11 |
| Cratoxylum formosum | 0.7274 | 0.1686 | 10 |
| Dacryodes laxa | 0.7300 | 0.0656 | 8 |
| Dipterocarpus crinitus | 0.8393 | 0.0927 | 7 |
| Dysoxylum alliaceum | 0.6247 | 0.0756 | 9 |
| Dysoxylum caulostachyum | 0.7000 | 0.0707 | 3 |
| Eugenia sp.56 | 0.6400 | 0.0000 | 1 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 51
- Mean
- 0.6334
- Median
- 0.6247
- Mode
- 0.4250, 0.6550, 0.7300, 0.7700
- Stdv
- 0.2029
- Variance
- 0.0412
- Range
- [0.28, 1.18]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
