Wood Density of Species for Common Name: “paya”
68 rows
| Alseodaphne sp.2 | 0.5600 | 0.0000 | 1 |
| Alstonia angustifolia | 0.6475 | 0.1785 | 6 |
| Alstonia angustiloba | 0.4250 | 0.1342 | 10 |
| Alstonia spatulata | 0.2800 | 0.0424 | 3 |
| Anisoptera marginata | 0.5993 | 0.0644 | 7 |
| Anthocephalus chinensis | 0.3450 | 0.0000 | 1 |
| Anthocephalus macrophyllus | 0.4800 | 0.0000 | 2 |
| Artocarpus glaucus | 0.6500 | 0.0700 | 2 |
| Avicennia sp. | 0.7367 | 0.0665 | 3 |
| Baccaurea bracteata | 0.7075 | 0.0726 | 4 |
| Carallia sp. | 0.8450 | 0.0000 | 1 |
| Casearia gigantifolia | 0.5933 | 0.0772 | 3 |
| Copaifera spp. | 0.5500 | 0.0000 | 1 |
| Dacrycarpus sp. | 0.5750 | 0.0000 | 1 |
| Dehaasia incrassata | 0.5543 | 0.0847 | 7 |
| Dialium indum | 0.8960 | 0.0954 | 5 |
| Dillenia pulchella | 0.7750 | 0.0850 | 4 |
| Dillenia reticulata | 0.6920 | 0.0673 | 5 |
| Dipterocarpus tempehes | 0.6795 | 0.1481 | 5 |
| Dryobalanops oblongifolia | 0.7393 | 0.0956 | 7 |
1 / 4
Statistic Summary of Wood Density (g/cm³)
- N
- 68
- Mean
- 0.6196
- Median
- 0.6035
- Mode
- 0.7350
- Stdv
- 0.1662
- Variance
- 0.0276
- Range
- [0.28, 1.0413]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
