Wood Density of Species for Common Name: “pau”
48 rows
| Agonandra brasiliensis | 0.7918 | 0.0563 | 6 |
| Aniba duckei | 0.7100 | 0.0000 | 1 |
| Aniba sp. | 0.5650 | 0.0350 | 2 |
| Balfourodendron riedelianum | 0.6706 | 0.0838 | 8 |
| Brosimum rubescens | 0.8196 | 0.0983 | 23 |
| Bruinsmia styracoides | 0.4300 | 0.0500 | 2 |
| Buchanania sessifolia | 0.5100 | 0.0000 | 2 |
| Buchanania sp. | 0.3650 | 0.0850 | 2 |
| Cabralea cangerana | 0.5337 | 0.0760 | 9 |
| Campnosperma coriaceum | 0.4345 | 0.0577 | 10 |
| Centrolobium sp. | 0.6500 | 0.0000 | 2 |
| Elaeocarpus macrophyllus | 0.4400 | 0.0500 | 2 |
| Euxylophora paraensis | 0.6478 | 0.0731 | 9 |
| Ficus variegata | 0.3349 | 0.0801 | 9 |
| Glycydendron amazonicum | 0.6738 | 0.0252 | 6 |
| Hevea brasiliensis | 0.4872 | 0.0852 | 13 |
| Homalium longifolium | 0.8050 | 0.0450 | 2 |
| Hopea sublanceolata | 0.6075 | 0.0575 | 2 |
| Irvingia malayana | 0.9550 | 0.0898 | 6 |
| Koordersiodendron pinnatum | 0.6935 | 0.0803 | 12 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 48
- Mean
- 0.6386
- Median
- 0.6497
- Mode
- -
- Stdv
- 0.1612
- Variance
- 0.0260
- Range
- [0.3349, 1.02]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
