Wood Density of Species for Common Name: “pat”
68 rows
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alangium salviifolium | 0.8000 | 0.0000 | 1 |
| Albizia saponaria | 0.6633 | 0.0660 | 3 |
| Alphitonia excelsa | 0.5615 | 0.1121 | 7 |
| Alseodaphne sp.18 | 0.6400 | 0.0000 | 1 |
| Alstonia angustiloba | 0.4250 | 0.1342 | 10 |
| Alstonia scholaris | 0.3973 | 0.0995 | 17 |
| Artocarpus altissimus | 0.3850 | 0.0450 | 2 |
| Barringtonia asiatica | 0.5299 | 0.1376 | 9 |
| Berrya cordifolia | 0.8458 | 0.0847 | 6 |
| Bridelia insulana | 0.5358 | 0.0381 | 5 |
| Canarium decumanum | 0.4206 | 0.0882 | 4 |
| Canarium pseudodecumanum | 0.4750 | 0.0150 | 2 |
| Carallia brachiata | 0.6975 | 0.0792 | 19 |
| Carallia sp. | 0.8450 | 0.0000 | 1 |
| Combretocarpus rotundatus | 0.7021 | 0.0665 | 6 |
| Cratoxylon formosum | 0.9500 | 0.0000 | 2 |
| Cratoxylum cochinchinense | 0.7871 | 0.1063 | 11 |
| Cratoxylum formosum | 0.7274 | 0.1686 | 10 |
| Cratoxylum sumatranum | 0.6007 | 0.0934 | 6 |
1 / 4
Statistic Summary of Wood Density (g/cm³)
- N
- 68
- Mean
- 0.6136
- Median
- 0.5858
- Mode
- 0.5700, 0.9550
- Stdv
- 0.1755
- Variance
- 0.0308
- Range
- [0.3303, 0.955]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
