Wood Density of Species for Common Name: “pasa”
43 rows
| Aglaia argentea | 0.7078 | 0.0788 | 9 |
| Aglaia grandis | 0.7383 | 0.0633 | 3 |
| Aglaia leptantha | 0.7775 | 0.1375 | 2 |
| Aglaia luzoniensis | 0.7900 | 0.1042 | 4 |
| Aphanamixis polystachya | 0.6007 | 0.0704 | 15 |
| Baccaurea javanica | 0.6150 | 0.0650 | 2 |
| Castanopsis rhamnifolia | 0.7150 | 0.0657 | 3 |
| Chisocheton macrophyllus | 0.4867 | 0.0602 | 3 |
| Dysoxylum acutangulum | 0.8600 | 0.0849 | 3 |
| Dysoxylum alliaceum | 0.6247 | 0.0756 | 9 |
| Dysoxylum sp. | 0.6988 | 0.1710 | 4 |
| Eurycoma longifolia | 0.5533 | 0.0694 | 3 |
| Ficus pubinervis | 0.3933 | 0.0377 | 3 |
| Gironniera subaequalis | 0.5184 | 0.0584 | 8 |
| Lithocarpus bennettii | 0.7454 | 0.1444 | 6 |
| Lithocarpus conocarpus | 0.8400 | 0.0900 | 2 |
| Lithocarpus daphnoideus | 0.6500 | 0.0700 | 2 |
| Lithocarpus elegans | 0.8145 | 0.0155 | 2 |
| Lithocarpus encleisocarpus | 0.6067 | 0.0838 | 3 |
| Lithocarpus indutus | 0.7650 | 0.0850 | 2 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 43
- Mean
- 0.7168
- Median
- 0.7383
- Mode
- 0.8100
- Stdv
- 0.1144
- Variance
- 0.0131
- Range
- [0.3933, 0.94]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
