Wood Density of Species for Common Name: “nun”
66 rows
| Alphonsea javanica | 0.6050 | 0.0650 | 2 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Aporosa falcifera | 0.6367 | 0.0579 | 3 |
| Artocarpus altilis | 0.4685 | 0.1486 | 13 |
| Artocarpus gomezianus | 0.5920 | 0.0534 | 5 |
| Artocarpus lanceifolius | 0.5517 | 0.0999 | 6 |
| Artocarpus rigidus | 0.5356 | 0.0635 | 5 |
| Artocarpus sp. | 0.6733 | 0.0728 | 3 |
| Bombax valetonii | 0.3432 | 0.0669 | 4 |
| Casuarina junghuhniana | 0.9900 | 0.0942 | 3 |
| Casuarina sumatrana | 0.9186 | 0.1383 | 19 |
| Cleistanthus sp. | 0.7517 | 0.0551 | 3 |
| Colona scabra | 0.4000 | 0.0424 | 3 |
| Cordia dichotoma | 0.4694 | 0.0853 | 10 |
| Dacrydium elatum | 0.5544 | 0.0556 | 7 |
| Dehaasia cuneata | 0.6388 | 0.1044 | 5 |
| Dillenia sumatrana | 0.7650 | 0.0850 | 2 |
| Diospyros montana | 0.7334 | 0.0915 | 5 |
| Dipterocarpus retusus | 0.6247 | 0.1038 | 12 |
| Dyera costulata | 0.4145 | 0.1191 | 10 |
1 / 4
Statistic Summary of Wood Density (g/cm³)
- N
- 66
- Mean
- 0.6197
- Median
- 0.6100
- Mode
- 0.5500
- Stdv
- 0.1682
- Variance
- 0.0283
- Range
- [0.3281, 0.99]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
