Wood Density of Species for Common Name: “nu”
234 rows
| Acacia catechu | 0.9328 | 0.0800 | 4 |
| Adinandra dumosa | 0.6050 | 0.0853 | 4 |
| Aesculus hippocastanum | 0.5050 | 0.0050 | 2 |
| Aglaia elaeagnoidea | 0.7181 | 0.0884 | 8 |
| Aglaia macrocarpa | 0.6058 | 0.0590 | 3 |
| Aglaia silvestris | 0.6767 | 0.0170 | 3 |
| Aglaia spectabilis | 0.6083 | 0.0710 | 6 |
| Ailanthus sp.2 | 0.4000 | 0.0000 | 1 |
| Albizia lebbek | 0.5964 | 0.1118 | 10 |
| Aleurites moluccanus | 0.3731 | 0.0878 | 16 |
| Alphonsea javanica | 0.6050 | 0.0650 | 2 |
| Anacardium occidentale | 0.4541 | 0.0339 | 7 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Anogeissus acuminata | 0.8625 | 0.0659 | 9 |
| Aporosa dioica | 0.6867 | 0.0624 | 3 |
| Aporosa falcifera | 0.6367 | 0.0579 | 3 |
| Aporosa sp. | 0.6867 | 0.0613 | 3 |
| Archidendron bubalinum | 0.4467 | 0.0471 | 3 |
| Artocarpus altilis | 0.4685 | 0.1486 | 13 |
| Artocarpus gomezianus | 0.5920 | 0.0534 | 5 |
1 / 12
Statistic Summary of Wood Density (g/cm³)
- N
- 234
- Mean
- 0.6325
- Median
- 0.6140
- Mode
- 0.8700
- Stdv
- 0.1829
- Variance
- 0.0335
- Range
- [0.2862, 1.1525]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
