Wood Density of Species for Common Name: “nona”
10 rows
| Annona squamosa | 0.6135 | 0.0858 | 4 |
| Cordia dichotoma | 0.4694 | 0.0853 | 10 |
| Ficus erecta | 0.5500 | 0.0566 | 3 |
| Magnolia elegans | 0.5400 | 0.1562 | 5 |
| Metrosideros petiolata | 1.0767 | 0.1037 | 3 |
| Nauclea orientalis | 0.5189 | 0.0546 | 17 |
| Parashorea malaanonan | 0.4710 | 0.0548 | 5 |
| Polyalthia celebica | 0.3833 | 0.0377 | 3 |
| Shorea contorta | 0.4760 | 0.0662 | 5 |
| Shorea polita | 0.5400 | 0.0594 | 5 |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 10
- Mean
- 0.5639
- Median
- 0.5294
- Mode
- 0.5400
- Stdv
- 0.1905
- Variance
- 0.0363
- Range
- [0.3833, 1.0767]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
