Wood Density of Species for Common Name: “na”
658 rows
| Acacia auriculiformis | 0.5810 | 0.1098 | 4 |
| Acacia mangium | 0.5317 | 0.0543 | 11 |
| Acalypha caturus | 0.3400 | 0.0400 | 2 |
| Actinodaphne glabra | 0.5850 | 0.0650 | 2 |
| Actinodaphne sp.2 | 0.5600 | 0.0000 | 1 |
| Adenanthera pavonina | 0.7237 | 0.1203 | 11 |
| Adinandra sp.4 | 0.6000 | 0.0000 | 1 |
| Aegle marmelos | 0.7828 | 0.0580 | 4 |
| Agathis borneensis | 0.4705 | 0.0646 | 11 |
| Agathis labillardierei | 0.4250 | 0.0450 | 2 |
| Agathis sp. | 0.5933 | 0.1681 | 6 |
| Aglaia argentea | 0.7078 | 0.0788 | 9 |
| Aglaia cucullata | 0.6209 | 0.1108 | 7 |
| Aglaia grandis | 0.7383 | 0.0633 | 3 |
| Aglaia luzoniensis | 0.7900 | 0.1042 | 4 |
| Aglaia malaccensis | 0.6817 | 0.0638 | 3 |
| Aglaia sp. | 0.8670 | 0.0962 | 5 |
| Aglaia sp.2 | 0.8600 | 0.0000 | 1 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alangium griffithii | 0.7850 | 0.0850 | 2 |
1 / 33
Statistic Summary of Wood Density (g/cm³)
- N
- 658
- Mean
- 0.6314
- Median
- 0.6241
- Mode
- 0.5600, 0.6500, 0.6700
- Stdv
- 0.1644
- Variance
- 0.0270
- Range
- [0.2448, 1.0767]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
