Wood Density of Species for Common Name: “medang”
208 rows
| Actinodaphne glabra | 0.5850 | 0.0650 | 2 |
| Actinodaphne glomerata | 0.4600 | 0.0500 | 2 |
| Actinodaphne sp. | 0.7106 | 0.1214 | 4 |
| Actinodaphne sp.1 | 0.5600 | 0.0000 | 1 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Ailanthus sp.1 | 0.4000 | 0.0000 | 1 |
| Alangium nobile | 0.8200 | 0.1003 | 3 |
| Alangium ridleyi | 0.8133 | 0.0704 | 3 |
| Aleurites moluccanus | 0.3731 | 0.0878 | 16 |
| Alseodaphne bancana | 0.6833 | 0.0660 | 3 |
| Alseodaphne helophylla | 0.6600 | 0.0000 | 1 |
| Alseodaphne peduncularis | 0.6233 | 0.1021 | 3 |
| Alseodaphne sp. | 0.6648 | 0.1214 | 12 |
| Alseodaphne sp.1 | 0.6800 | 0.0000 | 1 |
| Alseodaphne sp.12 | 0.6600 | 0.0000 | 1 |
| Alseodaphne sp.17 | 0.8300 | 0.0000 | 1 |
| Alseodaphne sp.19 | 0.5900 | 0.0000 | 1 |
| Alseodaphne sp.2 | 0.5600 | 0.0000 | 1 |
| Alseodaphne sp.3 | 0.5900 | 0.0000 | 1 |
| Alseodaphne sp.4 | 0.6900 | 0.0000 | 1 |
1 / 11
Statistic Summary of Wood Density (g/cm³)
- N
- 208
- Mean
- 0.5694
- Median
- 0.5613
- Mode
- 0.5000, 0.5600, 0.6000
- Stdv
- 0.1203
- Variance
- 0.0145
- Range
- [0.33, 1.03]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
