Wood Density of Species for Common Name: “lun”
96 rows
| Aglaia exstipulata | 0.8850 | 0.0815 | 3 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Albizia retusa | 0.4733 | 0.0822 | 3 |
| Alseodaphne sp.13 | 0.8500 | 0.0000 | 1 |
| Antidesma coriaceum | 0.8050 | 0.0850 | 2 |
| Artocarpus altilis | 0.4685 | 0.1486 | 13 |
| Artocarpus lanceifolius | 0.5517 | 0.0999 | 6 |
| Astronia spectabilis | 0.5050 | 0.0550 | 2 |
| Autranella congolensis | 0.7478 | 0.0977 | 11 |
| Buchanania arborescens | 0.5059 | 0.0652 | 14 |
| Buchanania sessifolia | 0.5100 | 0.0000 | 2 |
| Buchanania sp. | 0.3650 | 0.0850 | 2 |
| Calophyllum inophyllum | 0.6583 | 0.1128 | 10 |
| Campnosperma coriaceum | 0.4345 | 0.0577 | 10 |
| Canarium asperum | 0.5693 | 0.0670 | 7 |
| Canthium carinatum | 0.5325 | 0.0727 | 4 |
| Celtis rigescens | 0.5653 | 0.0777 | 4 |
| Ceratopetalum succirubrum | 0.5964 | 0.0827 | 6 |
| Cratoxylon arborescens | 0.5280 | 0.1353 | 5 |
| Cratoxylon claudestinum | 0.6400 | 0.0000 | 1 |
1 / 5
Statistic Summary of Wood Density (g/cm³)
- N
- 96
- Mean
- 0.6135
- Median
- 0.5883
- Mode
- 0.3600, 0.4100, 0.5325, 0.7800
- Stdv
- 0.1640
- Variance
- 0.0269
- Range
- [0.31, 1.0575]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
