Wood Density of Species for Common Name: “lue”
20 rows
| Aglaia unifoliolata | 0.7900 | 0.1042 | 4 |
| Aporosa arborea | 0.5300 | 0.0600 | 2 |
| Archidendron clypearia | 0.3900 | 0.0670 | 7 |
| Calophyllum molle | 0.6350 | 0.0450 | 2 |
| Cratoxylum cochinchinense | 0.7871 | 0.1063 | 11 |
| Dehaasia firma | 0.6300 | 0.1225 | 3 |
| Eucalyptus globulus | 0.7093 | 0.0946 | 14 |
| Eucalyptus saligna | 0.8104 | 0.1130 | 12 |
| Ficus racemosa | 0.3758 | 0.0451 | 13 |
| Glochidion lutescens | 0.6850 | 0.0750 | 2 |
| Haldina cordifolia | 0.6158 | 0.0840 | 6 |
| Knema furfuracea | 0.6059 | 0.0491 | 5 |
| Mallotus floribundus | 0.7300 | 0.0787 | 3 |
| Nauclea orientalis | 0.5189 | 0.0546 | 17 |
| Parartocarpus venenosus | 0.4228 | 0.0692 | 5 |
| Pinus kesiya | 0.4985 | 0.0483 | 8 |
| Pinus merkusii | 0.6072 | 0.1319 | 8 |
| Podocarpus neriifolius | 0.5229 | 0.0749 | 13 |
| Pterocymbium tubulatum | 0.4350 | 0.1106 | 4 |
| Syzygium claviflorum | 0.7188 | 0.0699 | 6 |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 20
- Mean
- 0.6009
- Median
- 0.6115
- Mode
- -
- Stdv
- 0.1355
- Variance
- 0.0184
- Range
- [0.3758, 0.8104]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
