Wood Density of Species for Common Name: “lua”
50 rows
| Acmena dielsii | 0.7467 | 0.0850 | 3 |
| Afzelia sp. | 0.8750 | 0.0000 | 1 |
| Ailanthus triphysa | 0.3870 | 0.0609 | 17 |
| Albizia chinensis | 0.4283 | 0.1210 | 6 |
| Bhesa paniculata | 0.7100 | 0.0851 | 4 |
| Bombax ceiba | 0.3205 | 0.0599 | 10 |
| Bombax sp. | 0.3325 | 0.0000 | 1 |
| Buchanania arborescens | 0.5059 | 0.0652 | 14 |
| Casearia grewiaefolia | 0.6300 | 0.0700 | 2 |
| Cratoxylum cochinchinense | 0.7871 | 0.1063 | 11 |
| Diospyros andamanica | 0.6750 | 0.0750 | 2 |
| Diospyros sp. | 0.8932 | 0.1803 | 11 |
| Diospyros sumatrana | 0.7522 | 0.1305 | 10 |
| Dipterocarpus cornutus | 0.7531 | 0.0733 | 8 |
| Dipterocarpus costulatus | 0.8175 | 0.0789 | 4 |
| Dipterocarpus crinitus | 0.8393 | 0.0927 | 7 |
| Dipterocarpus gracilis | 0.6557 | 0.0630 | 7 |
| Dipterocarpus hasseltii | 0.6683 | 0.0829 | 6 |
| Dipterocarpus sp.1 | 0.8200 | 0.0000 | 1 |
| Ficus variegata | 0.3349 | 0.0801 | 9 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 50
- Mean
- 0.6320
- Median
- 0.6287
- Mode
- -
- Stdv
- 0.1784
- Variance
- 0.0318
- Range
- [0.32, 1.085]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
