Wood Density of Species for Common Name: “ku”
468 rows
| Actinodaphne glomerata | 0.4600 | 0.0500 | 2 |
| Actinodaphne sp. | 0.7106 | 0.1214 | 4 |
| Afzelia rhomboidea | 0.8233 | 0.2321 | 3 |
| Aglaia malaccensis | 0.6817 | 0.0638 | 3 |
| Aglaia unifoliolata | 0.7900 | 0.1042 | 4 |
| Ailanthus sp.1 | 0.4000 | 0.0000 | 1 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium ridleyi | 0.8133 | 0.0704 | 3 |
| Albizia lebbek | 0.5964 | 0.1118 | 10 |
| Albizia saponaria | 0.6633 | 0.0660 | 3 |
| Albizia sp. | 0.6008 | 0.0576 | 3 |
| Albizia splendens | 0.4900 | 0.1711 | 3 |
| Alphitonia excelsa | 0.5615 | 0.1121 | 7 |
| Alseodaphne decipiens | 0.6833 | 0.0660 | 3 |
| Alseodaphne peduncularis | 0.6233 | 0.1021 | 3 |
| Alseodaphne sp.11 | 0.6600 | 0.0000 | 1 |
| Alseodaphne sp.12 | 0.6600 | 0.0000 | 1 |
| Alseodaphne sp.6 | 0.5900 | 0.0000 | 1 |
| Alstonia scholaris | 0.3973 | 0.0995 | 17 |
| Anisoptera costata | 0.5931 | 0.0519 | 8 |
1 / 24
Statistic Summary of Wood Density (g/cm³)
- N
- 468
- Mean
- 0.6304
- Median
- 0.6213
- Mode
- 0.5700, 0.5900
- Stdv
- 0.1550
- Variance
- 0.0240
- Range
- [0.2862, 1.1111]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
