Wood Density of Species for Common Name: “ko”
353 rows
| Acacia koa | 0.6700 | 0.0000 | 1 |
| Acacia mangium | 0.5317 | 0.0543 | 11 |
| Acronychia pedunculata | 0.5065 | 0.0913 | 4 |
| Adenanthera pavonina | 0.7237 | 0.1203 | 11 |
| Adinandra sp.4 | 0.6000 | 0.0000 | 1 |
| Adinandra sp.5 | 0.6000 | 0.0000 | 1 |
| Adinauclea fagifolia | 0.7567 | 0.0754 | 3 |
| Afrocrania volkensii | 0.6418 | 0.1237 | 3 |
| Agathis labillardierei | 0.4250 | 0.0450 | 2 |
| Aglaia pachyphylla | 0.7725 | 0.0825 | 2 |
| Aglaia perviridis | 0.9087 | 0.0987 | 2 |
| Aglaia sp.12 | 0.8800 | 0.0000 | 1 |
| Aglaia sp.22 | 0.8800 | 0.0000 | 1 |
| Aglaia spectabilis | 0.6083 | 0.0710 | 6 |
| Ailanthus triphysa | 0.3870 | 0.0609 | 17 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium nobile | 0.8200 | 0.1003 | 3 |
| Alangium sp. | 0.7700 | 0.0000 | 1 |
| Albizia chinensis | 0.4283 | 0.1210 | 6 |
| Albizia lebbek | 0.5964 | 0.1118 | 10 |
1 / 18
Statistic Summary of Wood Density (g/cm³)
- N
- 353
- Mean
- 0.6311
- Median
- 0.6233
- Mode
- 0.3400, 0.5200, 0.6400, 0.6700, 0.7400, 0.8800
- Stdv
- 0.1669
- Variance
- 0.0279
- Range
- [0.2862, 1.28]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
