Wood Density of Species for Common Name: “kau”
46 rows
| Agathis australis | 0.4947 | 0.0448 | 2 |
| Agathis dammara | 0.4822 | 0.0742 | 6 |
| Agathis labillardierei | 0.4250 | 0.0450 | 2 |
| Agathis microstachya | 0.4502 | 0.0277 | 3 |
| Agathis robusta | 0.4570 | 0.1109 | 7 |
| Agathis sp. | 0.5933 | 0.1681 | 6 |
| Albizia saponaria | 0.6633 | 0.0660 | 3 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Anisoptera scaphula | 0.5513 | 0.1113 | 2 |
| Anisoptera sp. | 0.6456 | 0.0733 | 4 |
| Artocarpus fretessii | 0.5350 | 0.1335 | 6 |
| Borneodendron aegnimaticum | 0.8400 | 0.0000 | 1 |
| Bruguiera cylindrica | 0.8100 | 0.0900 | 2 |
| Bruguiera gymnorhiza | 0.8683 | 0.1040 | 9 |
| Bruguiera parviflora | 0.8427 | 0.0729 | 6 |
| Bruguiera sexangula | 0.8300 | 0.0900 | 2 |
| Bruguiera sp. | 0.8700 | 0.0500 | 2 |
| Burckella obovata | 0.6198 | 0.0729 | 5 |
| Burckella sp. | 0.6900 | 0.0000 | 1 |
| Carallia sp. | 0.8450 | 0.0000 | 1 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 46
- Mean
- 0.6653
- Median
- 0.6327
- Mode
- -
- Stdv
- 0.1957
- Variance
- 0.0383
- Range
- [0.2448, 1.1405]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
