Wood Density of Species for Common Name: “kara”
39 rows
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alphonsea sp. | 0.7925 | 0.0000 | 1 |
| Anisoptera thurifera | 0.6508 | 0.0522 | 3 |
| Anthocephalus macrophyllus | 0.4800 | 0.0000 | 2 |
| Aquilaria malaccensis | 0.3334 | 0.0345 | 5 |
| Aquilaria microcarpa | 0.3400 | 0.0000 | 2 |
| Calophyllum inophyllum | 0.6583 | 0.1128 | 10 |
| Chionanthus sp. | 0.6725 | 0.0000 | 1 |
| Cullenia exarillata | 0.5647 | 0.0348 | 2 |
| Dillenia excelsa | 0.7200 | 0.1339 | 5 |
| Dipterocarpus caudiferus | 0.7058 | 0.0242 | 3 |
| Dipterocarpus cornutus | 0.7531 | 0.0733 | 8 |
| Dryobalanops oblongifolia | 0.7393 | 0.0956 | 7 |
| Durio carinatus | 0.5400 | 0.0566 | 3 |
| Eschweilera sagotiana | 0.8114 | 0.0511 | 7 |
| Exbucklandia populnea | 0.6746 | 0.0929 | 7 |
| Ficus annulata | 0.3833 | 0.0377 | 3 |
| Ganophyllum falcatum | 0.7395 | 0.0446 | 6 |
| Hopea sublanceolata | 0.6075 | 0.0575 | 2 |
| Horsfieldia sp.11 | 0.7700 | 0.0000 | 1 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 39
- Mean
- 0.6445
- Median
- 0.6725
- Mode
- -
- Stdv
- 0.1488
- Variance
- 0.0222
- Range
- [0.3334, 0.992]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
