Wood Density of Species for Common Name: “kaban”
20 rows
| Anisoptera costata | 0.5931 | 0.0519 | 8 |
| Anisoptera sp. | 0.6456 | 0.0733 | 4 |
| Artocarpus elasticus | 0.4783 | 0.1695 | 9 |
| Pemphis acidula | 1.0550 | 0.1150 | 2 |
| Sandoricum koetjape | 0.4959 | 0.0816 | 9 |
| Shorea amplexicaulis | 0.4963 | 0.0563 | 2 |
| Shorea beccariana | 0.5240 | 0.0799 | 5 |
| Shorea coriacea | 0.6617 | 0.0726 | 3 |
| Shorea fallax | 0.5625 | 0.0625 | 2 |
| Shorea ferruginea | 0.4237 | 0.0337 | 2 |
| Shorea guiso | 0.7746 | 0.0571 | 7 |
| Shorea henryana | 0.7558 | 0.1001 | 6 |
| Shorea macrantha | 0.6710 | 0.0898 | 5 |
| Shorea macrophylla | 0.3888 | 0.0422 | 4 |
| Shorea mecisropteryx | 0.5358 | 0.0238 | 3 |
| Shorea palembanica | 0.5033 | 0.0509 | 6 |
| Shorea roxburghii | 0.7070 | 0.0832 | 5 |
| Shorea scaberrima | 0.5415 | 0.0584 | 5 |
| Shorea seminis | 0.8563 | 0.0787 | 4 |
| Shorea stenoptera | 0.4313 | 0.1138 | 4 |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 20
- Mean
- 0.6051
- Median
- 0.5520
- Mode
- -
- Stdv
- 0.1645
- Variance
- 0.0271
- Range
- [0.3888, 1.055]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
