Wood Density of Species for Common Name: “ila”
109 rows
| Acacia leucophloea | 0.7112 | 0.1497 | 6 |
| Adenanthera sp.2 | 0.4250 | 0.4150 | 2 |
| Adinandra sp.4 | 0.6000 | 0.0000 | 1 |
| Aegle marmelos | 0.7828 | 0.0580 | 4 |
| Agathis borneensis | 0.4705 | 0.0646 | 11 |
| Agathis sp. | 0.5933 | 0.1681 | 6 |
| Aglaia grandis | 0.7383 | 0.0633 | 3 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Albizia procera | 0.6856 | 0.1737 | 16 |
| Allophylus cobbe | 0.4350 | 0.1494 | 4 |
| Alstonia scholaris | 0.3973 | 0.0995 | 17 |
| Amoora sp.6 | 0.7300 | 0.0000 | 1 |
| Anisoptera sp. | 0.6456 | 0.0733 | 4 |
| Aporosa sp.1 | 0.6600 | 0.0700 | 2 |
| Artocarpus teysmannii | 0.5460 | 0.2061 | 5 |
| Astronia macrophylla | 0.5050 | 0.0550 | 2 |
| Baccaurea sp. | 0.7967 | 0.0170 | 3 |
| Beilschmiedia lucidula | 0.5350 | 0.0536 | 4 |
| Broussonetia luzonica | 0.5608 | 0.0490 | 3 |
| Callicarpa sp. | 0.4531 | 0.0442 | 4 |
1 / 6
Statistic Summary of Wood Density (g/cm³)
- N
- 109
- Mean
- 0.6351
- Median
- 0.6456
- Mode
- 0.5600, 0.5933, 0.6000, 0.6100, 0.6600, 0.6650, 0.6750, 0.7100, 0.7871, 0.8300
- Stdv
- 0.1767
- Variance
- 0.0312
- Range
- [0.25, 1.085]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
