Wood Density of Species for Common Name: “gu”
334 rows
| Acacia aulacocarpa | 0.6458 | 0.0966 | 9 |
| Acacia nilotica | 0.7629 | 0.0680 | 7 |
| Acacia richii | 0.7697 | 0.0698 | 2 |
| Adenanthera tamarindifolia | 0.7700 | 0.0987 | 4 |
| Agathis dammara | 0.4822 | 0.0742 | 6 |
| Agathis labillardierei | 0.4250 | 0.0450 | 2 |
| Agathis philippinensis | 0.5350 | 0.0587 | 5 |
| Aglaia elaeagnoidea | 0.7181 | 0.0884 | 8 |
| Aglaia luzoniensis | 0.7900 | 0.1042 | 4 |
| Aglaia malaccensis | 0.6817 | 0.0638 | 3 |
| Aglaia pachyphylla | 0.7725 | 0.0825 | 2 |
| Aglaia sp. | 0.8670 | 0.0962 | 5 |
| Aglaia sp.10 | 0.8200 | 0.0000 | 1 |
| Aglaia sp.4 | 0.8800 | 0.0000 | 1 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium sp.2 | 0.8200 | 0.0000 | 1 |
| Allophylus cobbe | 0.4350 | 0.1494 | 4 |
| Alphitonia excelsa | 0.5615 | 0.1121 | 7 |
| Alstonia angustiloba | 0.4250 | 0.1342 | 10 |
1 / 17
Statistic Summary of Wood Density (g/cm³)
- N
- 334
- Mean
- 0.6461
- Median
- 0.6400
- Mode
- 0.5000
- Stdv
- 0.1686
- Variance
- 0.0284
- Range
- [0.3056, 1.1212]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
