Wood Density of Species for Common Name: “ero”
48 rows
| Alseodaphne umbelliflora | 0.4975 | 0.0449 | 4 |
| Artocarpus elasticus | 0.4783 | 0.1695 | 9 |
| Buchanania arborescens | 0.5059 | 0.0652 | 14 |
| Ceriops decandra | 0.7250 | 0.2124 | 4 |
| Chisocheton ceramicus | 0.4500 | 0.0653 | 3 |
| Cordia subcordata | 0.5664 | 0.0651 | 5 |
| Cratoxylon claudestinum | 0.6400 | 0.0000 | 1 |
| Cratoxylum arborescens | 0.4700 | 0.0714 | 6 |
| Cratoxylum cochinchinense | 0.7871 | 0.1063 | 11 |
| Cratoxylum formosum | 0.7274 | 0.1686 | 10 |
| Cratoxylum glaucum | 0.5400 | 0.0600 | 2 |
| Cratoxylum sp. | 0.6633 | 0.1835 | 3 |
| Cratoxylum sumatranum | 0.6007 | 0.0934 | 6 |
| Cryptocarya sp.6 | 0.7500 | 0.0000 | 1 |
| Dehaasia caesia | 0.7667 | 0.0754 | 3 |
| Diospyros aurea | 0.6300 | 0.2858 | 3 |
| Diospyros ferrea | 0.9944 | 0.1523 | 9 |
| Diospyros laevigata | 0.7300 | 0.1500 | 2 |
| Diospyros sp.4 | 0.8900 | 0.1400 | 2 |
| Dipterocarpus crinitus | 0.8393 | 0.0927 | 7 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 48
- Mean
- 0.6639
- Median
- 0.6690
- Mode
- -
- Stdv
- 0.1697
- Variance
- 0.0288
- Range
- [0.3633, 1.06]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
