Wood Density of Species for Common Name: “dau”
134 rows
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium ridleyi | 0.8133 | 0.0704 | 3 |
| Alphitonia excelsa | 0.5615 | 0.1121 | 7 |
| Alseodaphne hainanensis | 0.6365 | 0.0694 | 4 |
| Alseodaphne sp.16 | 0.5200 | 0.0000 | 1 |
| Alstonia macrophylla | 0.6952 | 0.1263 | 6 |
| Anisoptera costata | 0.5931 | 0.0519 | 8 |
| Artocarpus glaucus | 0.6500 | 0.0700 | 2 |
| Artocarpus kemando | 0.5041 | 0.0922 | 8 |
| Artocarpus sp.16 | 0.5237 | 0.0212 | 2 |
| Bouea macrophylla | 0.7300 | 0.0712 | 3 |
| Bouea oppositifolia | 0.8292 | 0.1192 | 6 |
| Calophyllum waworoentii | 0.5967 | 0.0613 | 3 |
| Campnosperma auriculatum | 0.3900 | 0.0650 | 10 |
| Campnosperma coriaceum | 0.4345 | 0.0577 | 10 |
| Campnosperma squamatum | 0.4400 | 0.0500 | 2 |
| Canarium pilosum | 0.5385 | 0.0626 | 5 |
| Castanopsis fissa | 0.4713 | 0.0642 | 6 |
| Coelostegia borneensis | 0.6867 | 0.0772 | 3 |
| Cotylelobium lanceolatum | 0.9110 | 0.0816 | 5 |
1 / 7
Statistic Summary of Wood Density (g/cm³)
- N
- 134
- Mean
- 0.6437
- Median
- 0.6493
- Mode
- 0.6300, 0.6500
- Stdv
- 0.1434
- Variance
- 0.0206
- Range
- [0.27, 1.0362]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
