Wood Density of Species for Common Name: “bulu”
46 rows
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alangium nobile | 0.8200 | 0.1003 | 3 |
| Aporosa sp.12 | 0.7300 | 0.0000 | 1 |
| Averrhoa bilimbi | 0.5050 | 0.0517 | 4 |
| Buchanania sp. | 0.3650 | 0.0850 | 2 |
| Celtis latifolia | 0.5282 | 0.0888 | 5 |
| Cryptocarya griffithiana | 0.5950 | 0.0532 | 4 |
| Dacryodes laxa | 0.7300 | 0.0656 | 8 |
| Dacryodes rubiginosa | 0.6400 | 0.0616 | 4 |
| Dialium platysepalum | 0.8515 | 0.0979 | 13 |
| Dillenia borneensis | 0.7100 | 0.0707 | 3 |
| Diospyros andamanica | 0.6750 | 0.0750 | 2 |
| Diospyros macrophylla | 0.5600 | 0.0566 | 3 |
| Dipterocarpus baudii | 0.7100 | 0.0593 | 3 |
| Dipterocarpus chartaceus | 0.6850 | 0.0450 | 2 |
| Dipterocarpus crinitus | 0.8393 | 0.0927 | 7 |
| Duabanga moluccana | 0.3731 | 0.0419 | 7 |
| Elmerrillia tsiampacca | 0.4886 | 0.0636 | 5 |
| Ficus annulata | 0.3833 | 0.0377 | 3 |
| Gironniera nervosa | 0.5060 | 0.0582 | 5 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 46
- Mean
- 0.5702
- Median
- 0.5628
- Mode
- 0.7100, 0.7300
- Stdv
- 0.1451
- Variance
- 0.0211
- Range
- [0.365, 0.87]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
