Wood Density of Species for Common Name: “bia”
31 rows
| Acronychia pedunculata | 0.5065 | 0.0913 | 4 |
| Berlinia bracteosa | 0.6140 | 0.0438 | 11 |
| Bridelia insulana | 0.5358 | 0.0381 | 5 |
| Cratoxylum formosum | 0.7274 | 0.1686 | 10 |
| Cryptocarya ferrea | 0.6225 | 0.0994 | 11 |
| Dehaasia caesia | 0.7667 | 0.0754 | 3 |
| Dehaasia pauciflora | 0.6975 | 0.0835 | 4 |
| Dehaasia sp.10 | 0.7800 | 0.0000 | 1 |
| Dehaasia sp.9 | 0.7800 | 0.0000 | 1 |
| Diospyros aurea | 0.6300 | 0.2858 | 3 |
| Dipterocarpus lowii | 0.7760 | 0.0582 | 5 |
| Dryobalanops sumatrensis | 0.7450 | 0.0814 | 4 |
| Elaeocarpus floribundus | 0.6000 | 0.0495 | 4 |
| Eugenia sp.66 | 0.8500 | 0.0000 | 1 |
| Galbulimima belgraveana | 0.5216 | 0.0430 | 12 |
| Gluta wallichii | 0.5685 | 0.1012 | 10 |
| Homalium grandiflorum | 0.9175 | 0.0898 | 4 |
| Khaya senegalensis | 0.6582 | 0.0696 | 18 |
| Koordersiodendron pinnatum | 0.6935 | 0.0803 | 12 |
| Macaranga tanarius | 0.4824 | 0.0271 | 5 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 31
- Mean
- 0.6572
- Median
- 0.6732
- Mode
- 0.7800
- Stdv
- 0.1460
- Variance
- 0.0213
- Range
- [0.3667, 0.9175]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
