Wood Density of Species for Common Name: “baya”
30 rows
| Anisoptera costata | 0.5931 | 0.0519 | 8 |
| Artocarpus fretessii | 0.5350 | 0.1335 | 6 |
| Broussonetia luzonica | 0.5608 | 0.0490 | 3 |
| Canarium hirsutum | 0.5700 | 0.0566 | 3 |
| Crypteronia paniculata | 0.7223 | 0.1459 | 6 |
| Dacryodes incurvata | 0.6800 | 0.0604 | 4 |
| Dacryodes rostrata | 0.5692 | 0.0537 | 24 |
| Dipterocarpus lowii | 0.7760 | 0.0582 | 5 |
| Dipterocarpus rigidus | 0.7990 | 0.0741 | 5 |
| Dipterocarpus tempehes | 0.6795 | 0.1481 | 5 |
| Ficus benghalensis | 0.4902 | 0.0752 | 4 |
| Ficus variegata | 0.3349 | 0.0801 | 9 |
| Guioa diplopetala | 0.6650 | 0.0750 | 2 |
| Heritiera sp. | 0.7338 | 0.1173 | 4 |
| Hopea dryobalanoides | 0.6700 | 0.0581 | 7 |
| Irvingia bijuga | 0.7446 | 0.0634 | 14 |
| Litsea tomentosa | 0.5963 | 0.0961 | 4 |
| Oncosperma sp. | 0.6175 | 0.3203 | 4 |
| Palaquium xanthochymum | 0.5563 | 0.0531 | 4 |
| Prosopis juliflora | 0.7941 | 0.0821 | 11 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 30
- Mean
- 0.6352
- Median
- 0.6188
- Mode
- -
- Stdv
- 0.1605
- Variance
- 0.0258
- Range
- [0.3349, 1.0575]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
