Wood Density of Species for Common Name: “baka”
39 rows
| Actinodaphne sp.3 | 0.6900 | 0.0000 | 1 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Aporosa sp.7 | 0.6900 | 0.0000 | 1 |
| Bruguiera cylindrica | 0.8100 | 0.0900 | 2 |
| Bruguiera gymnorhiza | 0.8683 | 0.1040 | 9 |
| Bruguiera parviflora | 0.8427 | 0.0729 | 6 |
| Bruguiera sexangula | 0.8300 | 0.0900 | 2 |
| Bruguiera sp. | 0.8700 | 0.0500 | 2 |
| Calophyllum sp.1 | 0.6280 | 0.0515 | 5 |
| Canarium hirsutum | 0.5700 | 0.0566 | 3 |
| Carallia brachiata | 0.6975 | 0.0792 | 19 |
| Carallia sp. | 0.8450 | 0.0000 | 1 |
| Ceriops tagal | 0.8859 | 0.0768 | 8 |
| Cryptocarya subvelutina | 0.5333 | 0.0519 | 3 |
| Diospyros buxifolia | 0.8850 | 0.1346 | 4 |
| Erythroxylum cuneatum | 0.7725 | 0.0782 | 4 |
| Garuga floribunda | 0.5722 | 0.0432 | 8 |
| Haplolobus floribundus | 0.6964 | 0.0978 | 7 |
| Hopea dryobalanoides | 0.6700 | 0.0581 | 7 |
| Litsea cordata | 0.3850 | 0.0363 | 3 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 39
- Mean
- 0.6841
- Median
- 0.6900
- Mode
- 0.3850, 0.6900
- Stdv
- 0.1425
- Variance
- 0.0203
- Range
- [0.385, 0.8859]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
