Wood Density of Species for Common Name: “ayu”
357 rows
| Acronychia pedunculata | 0.5065 | 0.0913 | 4 |
| Acronychia sp. | 0.6600 | 0.0000 | 1 |
| Actinodaphne glabra | 0.5850 | 0.0650 | 2 |
| Actinodaphne procera | 0.4500 | 0.0500 | 2 |
| Adinandra dasyantha | 0.5200 | 0.0600 | 2 |
| Adinandra sp.1 | 0.5800 | 0.0000 | 1 |
| Agathis dammara | 0.4822 | 0.0742 | 6 |
| Agathis labillardierei | 0.4250 | 0.0450 | 2 |
| Aglaia argentea | 0.7078 | 0.0788 | 9 |
| Aglaia lawii | 0.6912 | 0.0771 | 6 |
| Aglaia leptantha | 0.7775 | 0.1375 | 2 |
| Aglaia macrocarpa | 0.6058 | 0.0590 | 3 |
| Aglaia silvestris | 0.6767 | 0.0170 | 3 |
| Aglaia sp.2 | 0.8600 | 0.0000 | 1 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Agrostistachys sp. | 0.8125 | 0.0000 | 1 |
| Ailanthus integrifolia | 0.3870 | 0.0609 | 17 |
| Ailanthus sp. | 0.3806 | 0.0187 | 4 |
| Ailanthus sp.2 | 0.4000 | 0.0000 | 1 |
| Ailanthus sp.4 | 0.4000 | 0.0000 | 1 |
1 / 18
Statistic Summary of Wood Density (g/cm³)
- N
- 357
- Mean
- 0.6497
- Median
- 0.6338
- Mode
- 0.5800, 0.5850, 0.7200, 0.7800
- Stdv
- 0.1804
- Variance
- 0.0326
- Range
- [0.2998, 1.3]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
