Wood Density of Species for Common Name: “ayan”
75 rows
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium ridleyi | 0.8133 | 0.0704 | 3 |
| Amoora sp.6 | 0.7300 | 0.0000 | 1 |
| Anthocephalus chinensis | 0.3450 | 0.0000 | 1 |
| Anthocephalus macrophyllus | 0.4800 | 0.0000 | 2 |
| Bhesa paniculata | 0.7100 | 0.0851 | 4 |
| Bouea oppositifolia | 0.8292 | 0.1192 | 6 |
| Broussonetia luzonica | 0.5608 | 0.0490 | 3 |
| Callicarpa sp. | 0.4531 | 0.0442 | 4 |
| Canarium hirsutum | 0.5700 | 0.0566 | 3 |
| Castanopsis megacarpa | 0.6750 | 0.0657 | 3 |
| Castanopsis sp. | 0.7705 | 0.0295 | 5 |
| Crypteronia paniculata | 0.7223 | 0.1459 | 6 |
| Cryptocarya ferrea | 0.6225 | 0.0994 | 11 |
| Cupressus torulosa | 0.4750 | 0.0350 | 2 |
| Dacrycarpus sp. | 0.5750 | 0.0000 | 1 |
| Dacryodes rostrata | 0.5692 | 0.0537 | 24 |
| Dillenia excelsa | 0.7200 | 0.1339 | 5 |
| Dipterocarpus lowii | 0.7760 | 0.0582 | 5 |
1 / 4
Statistic Summary of Wood Density (g/cm³)
- N
- 75
- Mean
- 0.6381
- Median
- 0.6300
- Mode
- 0.4750, 0.5700, 0.6300, 0.6750, 0.7100, 0.7700
- Stdv
- 0.1309
- Variance
- 0.0171
- Range
- [0.345, 0.9625]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
