Wood Density of Species for Common Name: “aka”
185 rows
| Acacia aulacocarpa | 0.6458 | 0.0966 | 9 |
| Acacia auriculiformis | 0.5810 | 0.1098 | 4 |
| Acacia leucophloea | 0.7112 | 0.1497 | 6 |
| Acacia mearnsii | 0.6632 | 0.0181 | 6 |
| Actinodaphne sp.3 | 0.6900 | 0.0000 | 1 |
| Adenanthera pavonina | 0.7237 | 0.1203 | 11 |
| Adinandra sp.4 | 0.6000 | 0.0000 | 1 |
| Aglaia cucullata | 0.6209 | 0.1108 | 7 |
| Aglaia pachyphylla | 0.7725 | 0.0825 | 2 |
| Aglaia sp. | 0.8670 | 0.0962 | 5 |
| Aglaia sp.7 | 0.8800 | 0.0000 | 1 |
| Ailanthus integrifolia | 0.3870 | 0.0609 | 17 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alstonia scholaris | 0.3973 | 0.0995 | 17 |
| Alstonia spectabilis | 0.6373 | 0.1238 | 9 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Anisoptera thurifera | 0.6508 | 0.0522 | 3 |
| Anthocephalus chinensis | 0.3450 | 0.0000 | 1 |
| Aporosa sp.7 | 0.6900 | 0.0000 | 1 |
| Archidendron clypearia | 0.3900 | 0.0670 | 7 |
1 / 10
Statistic Summary of Wood Density (g/cm³)
- N
- 185
- Mean
- 0.6352
- Median
- 0.6300
- Mode
- 0.5700
- Stdv
- 0.1582
- Variance
- 0.0250
- Range
- [0.2862, 1.04]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
