Wood Density of Species for Common Name: “aga”
146 rows
| Adenanthera pavonina | 0.7237 | 0.1203 | 11 |
| Adenanthera sp. | 0.9025 | 0.0831 | 3 |
| Agathis borneensis | 0.4705 | 0.0646 | 11 |
| Agathis philippinensis | 0.5350 | 0.0587 | 5 |
| Agathis pinus-dammara | 0.4822 | 0.0742 | 6 |
| Agathis sp. | 0.5933 | 0.1681 | 6 |
| Aglaia argentea | 0.7078 | 0.0788 | 9 |
| Aglaia elliptica | 0.7388 | 0.0787 | 2 |
| Aglaia lawii | 0.6912 | 0.0771 | 6 |
| Aglaia leptantha | 0.7775 | 0.1375 | 2 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Anisoptera aurea | 0.6231 | 0.0706 | 4 |
| Anisoptera scaphula | 0.5513 | 0.1113 | 2 |
| Anisoptera thurifera | 0.6508 | 0.0522 | 3 |
| Aquilaria malaccensis | 0.3334 | 0.0345 | 5 |
| Archidendron ellipticum | 0.4350 | 0.0087 | 4 |
| Azadirachta excelsa | 0.5850 | 0.0565 | 7 |
| Bagassa guianensis | 0.7173 | 0.0652 | 12 |
| Beilschmiedia lucidula | 0.5350 | 0.0536 | 4 |
| Beilschmiedia sp. | 0.6135 | 0.0377 | 5 |
1 / 8
Statistic Summary of Wood Density (g/cm³)
- N
- 146
- Mean
- 0.6466
- Median
- 0.6484
- Mode
- 0.4750, 0.5350
- Stdv
- 0.1646
- Variance
- 0.0271
- Range
- [0.2967, 1.085]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
