Wood Density of Species for Common Name: “adi”
69 rows
| Actinodaphne sp.1 | 0.5600 | 0.0000 | 1 |
| Aglaia sp.6 | 0.8600 | 0.0000 | 1 |
| Alseodaphne sp.3 | 0.5900 | 0.0000 | 1 |
| Alseodaphne sp.7 | 0.6600 | 0.0000 | 1 |
| Alstonia sp.1 | 0.3400 | 0.0000 | 1 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Archidendron bubalinum | 0.4467 | 0.0471 | 3 |
| Azadirachta excelsa | 0.5850 | 0.0565 | 7 |
| Azadirachta indica | 0.7275 | 0.0820 | 6 |
| Bruguiera parviflora | 0.8427 | 0.0729 | 6 |
| Calophyllum teysmannii | 0.5600 | 0.1271 | 4 |
| Carallia brachiata | 0.6975 | 0.0792 | 19 |
| Cinnamomum javanicum | 0.5000 | 0.0604 | 4 |
| Cinnamomum koordersii | 0.4067 | 0.0998 | 3 |
| Cinnamomum porrectum | 0.5358 | 0.0810 | 9 |
| Cinnamomum subavenium | 0.5200 | 0.0748 | 3 |
| Cotylelobium lanceolatum | 0.9110 | 0.0816 | 5 |
| Dipterocarpus eurhynchus | 0.6662 | 0.0812 | 4 |
| Dipterocarpus sublamellatus | 0.7275 | 0.0648 | 5 |
| Engelhardtia rigida | 0.4210 | 0.0010 | 2 |
1 / 4
Statistic Summary of Wood Density (g/cm³)
- N
- 69
- Mean
- 0.6711
- Median
- 0.6700
- Mode
- 0.8500, 1.0000
- Stdv
- 0.1909
- Variance
- 0.0365
- Range
- [0.34, 1.08]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
