Wood Density of Species for Common Name: “abang”
32 rows
| Artocarpus elasticus | 0.4783 | 0.1695 | 9 |
| Campnosperma coriaceum | 0.4345 | 0.0577 | 10 |
| Canarium odontophyllum | 0.5913 | 0.0527 | 4 |
| Duabanga moluccana | 0.3731 | 0.0419 | 7 |
| Duabanga sp. | 0.4150 | 0.0000 | 1 |
| Dysoxylum sp.4 | 0.7000 | 0.0500 | 2 |
| Eugenia sp.11 | 0.8167 | 0.0125 | 3 |
| Litsea angulata | 0.4560 | 0.0668 | 5 |
| Madhuca sericea | 0.7325 | 0.0657 | 4 |
| Palaquium gutta | 0.6300 | 0.0827 | 5 |
| Payena lanceolata | 0.7600 | 0.0675 | 4 |
| Podocarpus polystachyus | 0.6100 | 0.0000 | 1 |
| Shorea amplexicaulis | 0.4963 | 0.0563 | 2 |
| Shorea beccariana | 0.5240 | 0.0799 | 5 |
| Shorea coriacea | 0.6617 | 0.0726 | 3 |
| Shorea fallax | 0.5625 | 0.0625 | 2 |
| Shorea ferruginea | 0.4237 | 0.0337 | 2 |
| Shorea guiso | 0.7746 | 0.0571 | 7 |
| Shorea lepidota | 0.6150 | 0.1602 | 3 |
| Shorea macrantha | 0.6710 | 0.0898 | 5 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 32
- Mean
- 0.5654
- Median
- 0.5428
- Mode
- 0.6300
- Stdv
- 0.1305
- Variance
- 0.0170
- Range
- [0.3731, 0.8563]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
