Wood Density of Species for Common Name: “Nai”
51 rows
| Allophylus cobbe | 0.4350 | 0.1494 | 4 |
| Alstonia angustiloba | 0.4250 | 0.1342 | 10 |
| Anisoptera scaphula | 0.5513 | 0.1113 | 2 |
| Anthocephalus chinensis | 0.3450 | 0.0000 | 1 |
| Antidesma bunius | 0.6320 | 0.0732 | 4 |
| Antidesma coriaceum | 0.8050 | 0.0850 | 2 |
| Antidesma sp. | 0.8063 | 0.0538 | 2 |
| Antidesma tetrandrum | 0.6750 | 0.0750 | 2 |
| Aporosa sp. | 0.6867 | 0.0613 | 3 |
| Aporosa sphaeridiophora | 0.6367 | 0.0579 | 3 |
| Artocarpus rigidus | 0.5356 | 0.0635 | 5 |
| Bhesa paniculata | 0.7100 | 0.0851 | 4 |
| Bhesa sp. | 0.7800 | 0.0000 | 1 |
| Dacrydium elatum | 0.5544 | 0.0556 | 7 |
| Dialium sp.1 | 0.8200 | 0.0500 | 2 |
| Diospyros buxifolia | 0.8850 | 0.1346 | 4 |
| Erythroxylum cuneatum | 0.7725 | 0.0782 | 4 |
| Fernandoa adenophylla | 0.6200 | 0.1105 | 3 |
| Geunsia sp.1 | 0.4900 | 0.0000 | 1 |
| Hopea bracteata | 0.6475 | 0.0772 | 6 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 51
- Mean
- 0.6570
- Median
- 0.6700
- Mode
- 0.7200
- Stdv
- 0.1657
- Variance
- 0.0275
- Range
- [0.3312, 1.0433]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
