Wood Density of Species for Common Name: “Durian”
38 rows
| Anisoptera laevis | 0.5821 | 0.0631 | 6 |
| Annona muricata | 0.4000 | 0.0766 | 6 |
| Artocarpus maingayi | 0.4800 | 0.0000 | 1 |
| Brownlowia argentata | 0.5465 | 0.1018 | 4 |
| Chrysophyllum cainito | 0.6700 | 0.0726 | 3 |
| Coelostegia borneensis | 0.6867 | 0.0772 | 3 |
| Coelostegia griffithii | 0.6286 | 0.0922 | 7 |
| Coelostegia sp. | 0.7000 | 0.0000 | 1 |
| Cyathocalyx sp. | 0.5950 | 0.1550 | 2 |
| Cyathocalyx sp.3 | 0.4400 | 0.0000 | 1 |
| Diospyros durionoides | 0.9008 | 0.1052 | 6 |
| Dipterocarpus acutangulus | 0.7270 | 0.0755 | 5 |
| Durio carinatus | 0.5400 | 0.0566 | 3 |
| Durio dulcis | 0.5910 | 0.0445 | 5 |
| Durio excelsus | 0.6333 | 0.0759 | 3 |
| Durio graveolens | 0.6200 | 0.0589 | 3 |
| Durio griffithii | 0.6771 | 0.0728 | 7 |
| Durio kutejensis | 0.5433 | 0.0492 | 3 |
| Durio lowianus | 0.5983 | 0.0332 | 3 |
| Durio macrophyllus | 0.6300 | 0.0700 | 2 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 38
- Mean
- 0.6236
- Median
- 0.6217
- Mode
- 0.5700, 0.7500
- Stdv
- 0.0972
- Variance
- 0.0095
- Range
- [0.4, 0.9008]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
