Wood Density of Species for Common Name: “Awa”
261 rows
| Acacia koa | 0.6700 | 0.0000 | 1 |
| Acacia leucophloea | 0.7112 | 0.1497 | 6 |
| Acronychia pedunculata | 0.5065 | 0.0913 | 4 |
| Aglaia sp.13 | 0.8600 | 0.0000 | 1 |
| Aglaia sp.20 | 0.8800 | 0.0000 | 1 |
| Aglaia sp.5 | 1.0400 | 0.0000 | 1 |
| Aglaia sp.7 | 0.8800 | 0.0000 | 1 |
| Aglaia sp.8 | 0.8600 | 0.0000 | 1 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Alseodaphne sp.10 | 0.6900 | 0.0000 | 1 |
| Alseodaphne sp.9 | 0.5900 | 0.0000 | 1 |
| Alseodaphne umbelliflora | 0.4975 | 0.0449 | 4 |
| Alstonia spatulata | 0.2800 | 0.0424 | 3 |
| Amblygonocarpus andongensis | 0.9308 | 0.0766 | 3 |
| Anisoptera costata | 0.5931 | 0.0519 | 8 |
| Anisoptera curtisii | 0.6567 | 0.0624 | 3 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Anisoptera laevis | 0.5821 | 0.0631 | 6 |
| Anisoptera marginata | 0.5993 | 0.0644 | 7 |
| Anisoptera megistocarpa | 0.6469 | 0.0731 | 4 |
1 / 14
Statistic Summary of Wood Density (g/cm³)
- N
- 261
- Mean
- 0.6461
- Median
- 0.6411
- Mode
- 0.3900, 0.5000, 0.5200, 0.5300, 0.6000, 0.6400, 0.6500, 0.6550, 0.6700, 0.6750, 0.7100
- Stdv
- 0.1651
- Variance
- 0.0272
- Range
- [0.28, 1.19]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
