Common names similar to: “tea”
14 rows
| tea | Indonesia | Artocarpus elasticus | Artocarpus | Moraceae |
| teak | South Sulawesi (Indonesia) | Tectona grandis | Tectona | Verbenaceae |
| tetea | Indonesia | Bruguiera gymnorhiza | Bruguiera | Pinaceae |
| pukatea | Indonesia | Laurelia novae-zelandiae | Laurelia | Monimiaceae |
| tea tree | Indonesia | Leptospermum sp. | Leptospermum | Myrtaceae |
| teambaita | Indonesia | Artocarpus teysmannii | Artocarpus | Moraceae |
| Brunei teak | Indonesia | Dryobalanops sp. | Dryobalanops | Dipterocarpaceae |
| african teak | Indonesia | Baikiaea plurijuga | Baikiaea | Leguminosae |
| bastard teak | Indonesia | Premna tomentosa | Premna | Verbenaceae |
| mahobon teak | Indonesia | Dryobalanops sp. | Dryobalanops | Dipterocarpaceae |
| malacca teak | Indonesia | Irvingia palembanica | Irvingia | Simaroubaceae |
| malacca teak | Irvingia sp. | Irvingia | Simaroubaceae | |
| rhodesian teak | Indonesia | Baikiaea plurijuga | Baikiaea | Leguminosae |
| new guine teak | Indonesia | Vitex cofassus | Vitex | Verbenaceae |
1 / 1
