Common names similar to: “tawan”
12 rows
| tawan | Central Kalimantan (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | South Kalimantan (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | North Sulawesi (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | Central Sulawesi (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | South Sulawesi (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | Maluku (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | West Papua (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | Papua (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | West Papua (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | Papua (Indonesia) | Artocarpus rigidus | Artocarpus | Moraceae |
| tawan | Pometia sp. | Pometia | Sapindaceae | |
| empai tawang | Indonesia | Crudia teysmannii | Crudia | Leguminosae |
1 / 1
