Common names similar to: “Tato”
7 rows
| Tato | Nusa Tenggara Barat (Indonesia) | Unidentified 134 | Unidentified | |
| Tato | Central Kalimantan (Indonesia) | Unidentified 134 | Unidentified | |
| Tato | North Sulawesi (Indonesia) | Unidentified 134 | Unidentified | |
| Tato | East Kalimantan (Indonesia) | Unidentified 134 | Unidentified | |
| Tato | Papua (Indonesia) | Unidentified 134 | Unidentified | |
| tatokwa | Papua (Indonesia) | Lophopetalum javanicum | Lophopetalum | Celastraceae |
| potato-wood | Indonesia | Dendropanax arboreus | Dendropanax | Araliaceae |
1 / 1
