Common names similar to: “Palam”
14 rows
| Palam | Nusa Tenggara Barat (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | Central Kalimantan (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | South Kalimantan (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | West Sumatra (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | Maluku (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | Riau (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | South Sumatra (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | Jambi (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | West Papua (Indonesia) | Unidentified 253 | Unidentified | |
| Palam | Papua (Indonesia) | Unidentified 253 | Unidentified | |
| mampalam | Nangroe Aceh Darusalam (Indonesia) | Mangifera sp.10 | Mangifera | Anacardiaceae |
| mampalam | Central Kalimantan (Indonesia) | Mangifera sp.10 | Mangifera | Anacardiaceae |
| mampalam | Riau (Indonesia) | Mangifera sp.10 | Mangifera | Anacardiaceae |
| palam rimba | Indonesia | Amoora sp.7 | Amoora | Meliaceae |
1 / 1
